Type: implicit curvature lines
Title: test
Created: Fri Mar  8 08:33:29 1996
Equation type: polynomial
Implicit equation: x^2 + 2y^2 + z^2 -1 = 0
Initial point: (-1.0000000000, 0.0000000000, 0.0000000000)
Step size: 10.000000
Mesh spacing: 10.000000
Direction one distance: 40.000000
Direction two distance: 40.000000

Line in direction 1:
-1.000000 0.000000 0.000000
4.729514 0.000000 0.668245
-1.200460 0.000000 -3.857532
-1.559025 0.000000 2.596721
4.784121 0.000000 -1.564862
Line in direction 1:
4.788362 1.112867 0.000000
-1.720034 1.112867 3.673805
-1.220477 1.112867 -2.795685
4.583026 1.112867 2.118272
0.370201 1.112867 -4.400530
Line in direction 1:
-0.912537 -2.157645 0.000000
4.748127 -2.157645 -0.771761
-1.086220 -2.157645 3.940227
-1.728922 -2.157645 -2.562252
4.946556 -2.157645 1.148055
Line in direction 1:
0.104402 1.495364 0.000000
-4.965843 1.495364 1.578185
-0.051061 1.495364 -4.635140
3.405996 1.495364 1.780693
-4.405443 1.495364 3.597649
Line in direction 1:
7.635583 -1.369463 0.000000
1.996139 -1.369463 7.236916
-6.407493 -1.369463 3.639078
-4.865556 -1.369463 -5.332459
4.186260 -1.369463 -5.678074
Line in direction 2:
-1.000000 0.000000 0.000000
4.788362 1.112867 0.000000
-0.912537 -2.157645 0.000000
0.104402 1.495364 0.000000
7.635583 -1.369463 0.000000
Line in direction 2:
4.729514 0.000000 0.668245
-1.921508 1.685463 -0.271495
0.996756 -4.385370 0.140834
5.381487 1.702210 0.760363
-3.257329 3.134468 -0.460236
Line in direction 2:
-1.200460 0.000000 -3.857532
0.930872 3.858999 2.991246
1.132499 -3.130448 3.639149
-1.428409 -1.646900 -4.590022
0.091120 2.585564 0.292802
Line in direction 2:
-1.559025 0.000000 2.596721
2.307594 1.689264 -3.843542
-0.179600 -2.251787 0.299143
-4.095315 -0.900624 6.821181
-1.158006 6.389195 1.928782
Line in direction 2:
4.784121 0.000000 -1.564862
-1.911288 2.099414 0.625173
0.151168 -1.394474 -0.049446
7.080213 1.915092 -2.315902
-1.109497 5.517271 0.362911
